February 27th 2007 will go down as a really bad day for the stock market. This gets a little out of my realm as an analyst, but in the spirit of Blogging (ie Web Logging) I'll post a small table of the day's action for the stocks of some of the firms I follow on more of a marketing/product basis. Hopefully we can look back in a few days/weeks/months and be amazed at the bargains today's dip offered for those of us wise enough to get in on the 28th!
Symbol Price Change Mkt cap
HPQ 38.92 -1.37 (-3.40%) 105.10B
EK 24.17 -0.55 (-2.22%) 6.94B
XRX 17.23 -0.68 (-3.80%) 16.34B
DELL 22.88 -0.92 (-3.87%) 51.97B
SPLS 25.99 -1.14 (-4.20%) 18.78B
RICOY 112.31 -0.69 (-0.61%) 16.39B
CAJ 53.42 -1.45 (-2.64%) 71.14B
LXK 59.84 -2.70 (-4.32%) 5.86B
IBM 93.96 -2.95 (-3.04%) 141.54B
Symbol Price Change Mkt cap
HPQ 38.92 -1.37 (-3.40%) 105.10B
EK 24.17 -0.55 (-2.22%) 6.94B
XRX 17.23 -0.68 (-3.80%) 16.34B
DELL 22.88 -0.92 (-3.87%) 51.97B
SPLS 25.99 -1.14 (-4.20%) 18.78B
RICOY 112.31 -0.69 (-0.61%) 16.39B
CAJ 53.42 -1.45 (-2.64%) 71.14B
LXK 59.84 -2.70 (-4.32%) 5.86B
IBM 93.96 -2.95 (-3.04%) 141.54B
Comments